Table of Contents
ToggleSandco Metal Industries is one of the leading Stainless Steel 316 Pipe Manufacturer in India. We manufacture and supply these Stainless Steel 316 Pipes to our trusted clients in a variety of sizes, shapes, types, standards, and dimensions. We are very aware of the needs of our clients and make sure to meet them completely. We customize Stainless Steel 316 Pipe as per clients specification to meet their specific requirements.
Sandco Metal Industries has a team of talented and qualified technical professionals who control the entire manufacturing process of Stainless Steel 316 Pipes. Quality is ensured at every stage, to make sure that our clients receive only the best products. We supply our Stainless Steel 316 Pipes to a wide range of clients across the globe.
Our Stainless Steel 316 Pipes are available to our valued clients at a very reasonable price compared to other market sectors. These pipes are tested in a series of quality tests to check their performance before delivering. Our supplied Stainless Steel 316 Pipes have ultimate performance, precise design, high-grade materials, strong build and durability.
Sandco Metal Industries is a top Stainless Steel 316 Pipe Manufacturer and Supplier in Mumbai, India. The specification of a Stainless Steel 316 Pipe is necessary in order to be used in various applications and to ensure that it meets the relevant standards.
Sandco Metal Industries manufactures and supplies Stainless Steel 316 Pipes in a variety of materials to meet industry standards. We provide the following types of Stainless Steel 316 Pipes :
Sandco Metal Industries, based in Mumbai, India is a reliable Manufacturer and Supplier of Stainless Steel 316 Pipes. Our premium quality Stainless Steel 316 Pipes are available in multiple sizes, dimensions and materials that can be customized to fit the certain requirements of our clients. Sandco Metal Industries is an renowned company for Stainless Steel 316 Pipes.
Equivalent Grades for Stainless Steel 316 Pipe
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
---|---|---|---|---|---|---|---|
BS | En | No | Name | ||||
316 | S31600 | 316S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 316 |
Stainless Steel 316 Pipe Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
316 | min. max. |
– 0.08 |
– 2.0 |
– 0.75 |
– 0.045 |
– 0.03 |
16.0 18.0 |
2.00 3.00 |
10.0 14.0 |
– 0.10 |
Stainless Steel 316 Pipe Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
316 | 515 | 205 | 40 | 92 | 217 |
Stainless Steel 316 Pipe Dimension Chart
NPS | Outside Diameter | Wall Thickness | Sched | Weight | Weight | ||
---|---|---|---|---|---|---|---|
in | mm | in | mm | kg/Mtr | Lb/ft | ||
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30
STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40
XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Stainless Steel 316 Pipe Weight Chart
Nominal Bore | Sch-5S | Sch-10S | Sch-40S | ||||
---|---|---|---|---|---|---|---|
mm | INCH | Wt mm | Weight (Kg/mt) | Wt mm | Weight (Kg/mt) | Wt mm | Weight (Kg/mt) |
3 | 1/8 | 1.24 | 0.276 | 1.24 | 0.28 | 1.73 | 0.37 |
6 | 1/4 | 1.24 | 0.390 | 1.65 | 0.49 | 2.24 | 0.631 |
10 | 3/8 | 1.24 | 0.490 | 1.65 | 0.63 | 2.31 | 0.845 |
15 | 1/2 | 1.65 | 0.800 | 2.11 | 1.00 | 2.77 | 1.27 |
20 | 3/4 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 |
25 | 1 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 |
32 | 1 1/4 | 1.65 | 1.65 | 2.77 | 2.70 | 3.56 | 3.38 |
40 | 1 1/2 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 |
50 | 2 | 1.65 | 2.40 | 2.77 | 3.93 | 3.91 | 5.44 |
65 | 2 1/2 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 |
80 | 3 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.30 |
100 | 4 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 |
125 | 5 | 2.77 | 9.47 | 3.40 | 11.57 | 6.55 | 21.8 |
150 | 6 | 2.77 | 11.32 | 3.40 | 13.84 | 7.11 | 28.3 |
200 | 8 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.6 |
250 | 10 | 3.40 | 22.63 | 4.19 | 27.78 | 9.27 | 60.5 |
300 | 12 | 3.96 | 31.25 | 4.57 | 36.00 | 9.52 | 73.88 |
350 | 14 | 3.96 | 34.36 | 4.78 | 41.3 | 11.13 | 94.59 |
400 | 16 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.30 |
450 | 18 | 4.19 | 46.80 | 4.78 | 53.42 | 14.27 | 155.80 |
500 | 20 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 |
600 | 24 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 |
We are the Leading Stainless Steel 316 Pipe Manufacturer, Supplier & Stockists in India
– Sandco Metal Industries
Application & Uses of SS 316 Pipe
Stainless Steel 316 Pipe – Delivery & Packaging Information
The client project report on Stainless Steel 316 Pipes Manufacture and Supply from Sandco Metal Industries shows the company’s commitment to customer satisfaction. The successful Stainless Steel 316 Pipes manufacturing and supplying has maintained Sandco’s status as a trustworthy supplier of high-quality Stainless Steel 316 Pipes, servicing various sectors with excellence.
Product supplied | City & States |
---|---|
Stainless Steel 316 Pipe for Oil and Gas Industry | Bareilly, Uttar Pradesh |
Stainless Steel Pipes supplied to Power Plant | Mumbai, Maharashtra |
SS 316 Welded Pipe supply for Petrochemical | Tamil Nadu, Chennai |
SS 316 Pipes supplied to the Chemical industry | Raipur, Chhattisgarh |
Sandco Metal Industries is a leading Stainless Steel 316 Pipe Supplier in India. We frequently deliver Stainless Steel 316 Pipe to several Indian cities including Nashik, Pune, Ahmedabad, Surat, Jaipur, Chennai & Bangalore. We have active clients in more than 50 Indian cities. Our name signifies quick delivery, affordable prices and high-quality Stainless Steel 316 pipe.
Sandco Metal Industries exports Stainless Steel 316 Pipe to the UAE, USA, Saudi Arabia and other nations. Every month, we ship Stainless Steel 316 Pipe to many countries. Because of our expanding customer base, we export three containers of Stainless Steel 316 Pipes to new sites and ports each month. We have dominated the market as India’s leading Stainless Steel 316 Pipe Supplier for a long time.
Address
Shop No.112, T.P Street, 6th Kumbharwada, Mumbai - 400004
sales@sandco-stainlesssteelpipes.in
Phone