Sandco Metal Industries is a well-known Large Diameter Steel Pipe Manufacturer in India. Our company follows all international regulations and rules to manufacture the proper size Large Diameter Pipe. Large Diameter Steel Pipe Supplier is the most versatile grade, with incredible qualities that make it suitable for a wide range of applications. we offer Large Diameter Steel Pipes Supplier in Various Material Standards and Sizes to our clients. Our Large Diameter Steel Pipe Stockist is highly durable and finished to the highest standard, allowing for long life and high pressure. These Large Diameter Steel Pipe Manufacturing can be made available in various construction and specification options to meet the customers’ specific needs.
Sandco Metal Industries is a well-known and respected Large Diameter Steel Pipe Supplier worldwide. Our Large Diameter Steel Pipe Supplier is of the highest quality, specially designed for petrochemical industries, Fire Protection Systems, Water Treatment Plants, and other applications. At Sandco Metal Industries, all our Large Diameter Steel Pipes stockists must pass several quality tests to ensure that the product’s quality is never compromised. Our Large Diameter Steel Pipe Stockist has excellent characteristics such as maximum performance, precise design, high-grade materials, robust construction, and durability. And we are also a Leading manufacturer
Supplier and Stockist of Gaskets.
Large diameter steel pipe is a type of metal piping that is used to carry high-pressure fluids and gases. It has a large interior diameter compared to other types of pipes, making it an ideal choice for transporting fluid or gas over long distances. There are various specifications, sizes, and standards for large diameter steel pipe that you should be aware of before purchasing this product.
Specification | Large Diameter Steel Pipe |
---|---|
Standard | ASME B36.10M /ANSI B36.10M,API,GB,SH,HG,MSS,JIS,DIN ets |
14 inch Thickness | DIN 8mm,JIS 7.9mm,ASME 6.35, 7.92, 9.52, 11.1315.09, 12.70, 19.05, 23.83, 27.79, 31.75, 35.71mm |
Thickness Tolerance | ±12.5% |
Length | Min 3 Meters,Max12 Meters,or according to customer’s requirement |
Ends | Beveled/Straight cut,Plastic or Metal ends protectors |
Coating | Black painting/Vanish painting 3PE coated ect |
Marking | According to standard or according the client’s requirement |
To ensure that large diameter steel pipes meet the required chemical composition standards, pipe manufacturers employ various techniques. In this article, we will explore the various methods used to achieve desired chemical compositions in large diameter steel pipes.
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – |
---|---|---|---|---|---|---|---|---|
304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | – |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
Large Diameter Steel pipe Manufacturer often publishes mechanical properties charts to provide information on the strength and hardness of their products. In the below table, we will explore the significance of these charts and discuss how they can be used to select the correct grade of steel pipe for a particular application.
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
304 | S30400 | 75 | 30 | 40% in 2″ | 183 | 88 |
---|---|---|---|---|---|---|
304L | S30403 | 70 | 30 | 40% in 2″ | 183 | 88 |
310 | S31000 | 75 | 30 | 40% in 2″ | 217 | 95 |
316 | S31600 | 75 | 30 | 40% in 2″ | 217 | 95 |
316L | S31603 | 70 | 25 | 35% in 2″ | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2″ | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2″ | 183 | 88 |
Description | Price List |
---|---|
75mm 110mm 200mm 250mm Large Diameter drainage water Pipes for water | INR 26.31 – INR 4,440.85 / Meter |
20-1200mm large diameter hdpe Pipes | INR 16.44 / Meter |
Large Diameter Pvc Pipes 110mm 160mm 200mm 250mm | INR 29.60 – INR 3,847.84 / Meter |
We are the Leading Large Diameter Steel Pipe Manufacturer in India.
– Sandco Metal Industries
We manage the packing and shipping of Large Diameter Steel Pipe in addition to the quality and dimensional accuracy. We use damage-proof packaging to ensure that our products arrive in perfect condition. We provide orders that include all necessary details and documents, as well as Proper Packing, Labeling, Delivery Details, and Fast Shipping. We offer a smooth and convenient doorstep service at a reasonable price. Send us your inquiries via email – sales@sandco-stainlesssteelpipes.in or WhatsApp us – +91 96196 57934 your requirements.
Product supplied | City & States |
---|---|
Large Diameter Steel Pipe for Oil and Gas Industry | Bareilly, Uttar Pradesh |
Flange Insulation Large Diameter Steel Pipe supplied to Power Plant | Mumbai, Maharashtra |
Industrial Cut Large Diameter Steel Pipe supply for Petrochemical | Tamil Nadu, Chennai |
Ceramic Large Diameter Steel Pipe supplied to Chemical industry | Raipur, Chhattisgarh |
Sandco Metal Industries is a well-known Large Diameter Steel Pipe Supplier in Ahmedabad, Bangalore, Karnataka, Hyderabad, and other major Indian cities. Furthermore, our competitive pricing enables our clients to purchase from us whenever the need arises. Our clientele is large and widespread in major Indian cities.
Every year, more than 8 containers of Large Diameter Steel Pipe are shipped from India, with Sandco Metal Industries accounting for 25% of the total. For our new clients, we ship to a variety of countries regularly. We can transmit and meet our client’s wants and requests because of our quick supply of Large Diameter Steel Pipe.