Table of Contents
ToggleSandco Metal Industries is one of the leading Stainless Steel Seamless Pipe Manufacturer in India. We manufacture and supply these Stainless Steel Seamless Pipes to our trusted clients in a variety of sizes, shapes, types, standards, and dimensions. We are very aware of the needs of our clients and make sure to meet them completely. We customize Stainless Steel Seamless Pipe as per clients specification to meet their specific requirements.
Sandco Metal Industries has a team of talented and qualified technical professionals who control the entire manufacturing process of Stainless Steel Seamless Pipes. Quality is ensured at every stage, to make sure that our clients receive only the best products. We supply our Stainless Steel Seamless Pipes to a wide range of clients across the globe.
Our Stainless Steel Seamless Pipes are available to our valued clients at a very reasonable price compared to other market sectors. These pipes are tested in a series of quality tests to check their performance before delivering. Our supplied Stainless Steel Seamless Pipes have ultimate performance, precise design, high-grade materials, strong build and durability.
Sandco Metal Industries is a top Stainless Steel Seamless Pipe Manufacturer and Supplier in Mumbai, India. The specification of a Stainless Steel Seamless Pipe is necessary in order to be used in various applications and to ensure that it meets the relevant standards.
Sandco Metal Industries manufactures and supplies Stainless Steel Seamless Pipes in a variety of materials to meet industry standards. We provide the following types of Stainless Steel Seamless Pipes:
Sandco Metal Industries, based in Mumbai, India is a reliable Manufacturer and Supplier of Stainless Steel Seamless Pipes. Our premium quality Stainless Steel Seamless Pipes are available in multiple sizes, dimensions and materials that can be customized to fit the certain requirements of our clients. Sandco Metal Industries is an renowned company for Stainless Steel Seamless Pipes.
Stainless Steel Seamless Pipe Chemical Composition
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – |
304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | – |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
Stainless Steel Seamless Pipe Mechanical Properties
Type | UNS | Tensile (ksi) min | Yield (ksi) min | Elongation min | Hardness (Brinell) max | Hardness (Rockwell B) max |
---|---|---|---|---|---|---|
304 | S30400 | 75 | 30 | 40% in 2″ | 183 | 88 |
304L | S30403 | 70 | 30 | 40% in 2″ | 183 | 88 |
310 | S31000 | 75 | 30 | 40% in 2″ | 217 | 95 |
316 | S31600 | 75 | 30 | 40% in 2″ | 217 | 95 |
316L | S31603 | 70 | 25 | 35% in 2″ | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2″ | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2″ | 183 | 88 |
Stainless Steel Seamless Pipe Dimension Chart
Nominal Bore | Outside Diameter | Sch-5S | Sch-10S | Sch-40S | Sch-80S | Sch-160S | Sch-XXS | |||||||
mm | INCH | mm | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight |
mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | |||
3 | 1/8 | 10.3 | 1.24 | 0.276 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | – | – | – | – |
6 | 1/4 | 13.7 | 1.24 | 0.390 | 1.65 | 0.49 | 2.24 | 0.631 | 3.02 | 0.80 | – | – | – | – |
10 | 3/8 | 17.1 | 1.24 | 0.490 | 1.65 | 0.63 | 2.31 | 0.845 | 3.20 | 1.10 | – | – | – | – |
15 | 1/2 | 21.3 | 1.65 | 0.800 | 2.11 | 1.00 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.20 | 5.54 | 2.89 | 7.82 | 3.63 |
25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.56 | 3.38 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 |
50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.1 | 11.07 | 13.44 |
65 | 2 1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.4 | 9.53 | 14.9 | 14.2 | 20.39 |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.30 | 7.62 | 15.2 | 11.1 | 21.3 | 15.24 | 27.65 |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.3 | 13.49 | 33.54 | 17.12 | 41.03 |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 6.55 | 21.8 | 9.53 | 31.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 7.11 | 28.3 | 10.97 | 42.7 | 18.2 | 67.56 | 21.95 | 79.22 |
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.6 | 12.7 | 64.6 | 23.0 | 111.2 | 22.23 | 107.8 |
250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 9.27 | 60.5 | 12.7 | 96.0 | 28.6 | 172.4 | 25.40 | 155.15 |
300 | 12 | 323.9 | 3.96 | 31.25 | 4.57 | 36.00 | 9.52 | 73.88 | 12.7 | 132.0 | 33.32 | 238.76 | 25.40 | 186.97 |
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 11.13 | 94.59 | 19.05 | 158.08 | 35.71 | 281.70 | – | – |
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.30 | 21.41 | 203.33 | 40.46 | 365.11 | – | – |
450 | 18 | 457.2 | 4.19 | 46.80 | 4.78 | 53.42 | 14.27 | 155.80 | 23.8 | 254.36 | 45.71 | 466.40 | – | – |
500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | – | – |
600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | – | – |
Stainless Steel Seamless Pipe Weight Chart
Nominal Pipe Size | O/D | Schedule 10 | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule Extra Strong (XS) | Schedule 80 | Schedule 120 | Schedule 140 | Schedule 160 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | Mm | mm | Kg/m | mm | Kg/m | mm | Kg/m | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. |
6 | 1/4 | 13.7 | 2.24 | 0.63 | 2.24 | 0.63 | 3.02 | 0.80 | 3.02 | 0.80 | ||||||||||||||
10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.20 | 1.10 | 3.20 | 1.10 | ||||||||||||||
15 | 1/2 | 21.3 | 2.77 | 1.27 | 2.77 | 1.27 | 3.73 | 1.62 | 3.73 | 1.62 | ||||||||||||||
20 | 3/4 | 26.7 | 2.87 | 1.69 | 2.87 | 1.69 | 3.91 | 2.20 | 3.91 | 2.20 | ||||||||||||||
25 | 1 | 33.4 | 3.38 | 2.50 | 3.38 | 2.50 | 4.55 | 3.24 | 4.55 | 3.24 | ||||||||||||||
32 | 1.1/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.39 | 4.85 | 4.47 | 4.85 | 4.47 | ||||||||||||||
40 | 1.1/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | 5.08 | 5.41 | ||||||||||||||
50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | 5.5 | 7.48 | ||||||||||||||
65 | 2.1/2 | 73/0 | 5.16 | 8.63 | 5.16 | 8.63 | 7.0 | 11.41 | 7.0 | 11.41 | ||||||||||||||
80 | 3 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | 7.14 | 15.3 | ||||||||||||||
90 | 3.1/2 | 101.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | 8.08 | 18.63 | ||||||||||||||
100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | 8.56 | 22.3 | 11.13 | 11.13 | 28.32 | |||||||||||
125 | 5 | 141.3 | 6.55 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | 9.53 | 30.9 | 12.7 | 12.7 | 40.2 | |||||||||||
150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | 10.9 | 42.5 | 14.3 | 14.3 | 54.2 | |||||||||||
200 | 8 | 219.1 | 6.35 | 33.3 | 7.0 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 | 12.7 | 64.5 | 15.1 | 75.92 | 18.3 | 90.4 | 20.6 | 100.9 | ||
250 | 10 | 273.0 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 | 15.1 | 96.0 | 18.3 | 114.7 | 21.44 | 133.0 | 25.4 | 155 | ||
300 | 12 | 323.8 | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109.0 | 12.7 | 97.4 | 17.4 | 132.0 | 21.4 | 160.0 | 25.4 | 187.0 | 28.6 | 208 | ||
350 | 14 | 355.6 | 6.35 | 54.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.6 | 15.1 | 126.4 | 12.7 | 107.0 | 19.0 | 158.0 | 23.8 | 195.0 | 27.8 | 224.0 | 31.8 | 253.5 |
400 | 16 | 406.4 | 6.35 | 62.6 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123.0 | 16.7 | 160.0 | 12.7 | 123.0 | 21.44 | 203.0 | 26.2 | 245.0 | 30.9 | 286.0 | 36.53 | 333 |
450 | 18 | 457.2 | 6.35 | 70.5 | 7.92 | 87.7 | 11.1 | 122.0 | 9.53 | 105.0 | 14.3 | 156.0 | 19.0c | 206.0 | 12.7 | 130.0 | 23.8 | 254.0 | 21.4 | 310.0 | 34.0 | 363.0 | 39.7 | 408.3 |
500 | 20 | 508.0 | 6.35 | 78.5 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 117.2 | 15.1 | 183.0 | 20.6 | 248.0 | 12.7 | 155.1 | 26.2 | 311.0 | 32.5 | 381.0 | 38.1 | 441.0 | 44.4 | 508 |
550 | 22 | 558.8 | 6.35 | 86.4 | 9.53 | 129.0 | 12.7 | 171.0 | 9.53 | 129.0 | 22.2 | 294.0 | 12.7 | 171.0 | 28.6 | 373.0 | 34.0 | 451.0 | 41.3 | 526.0 | 47.6 | 600 | ||
600 | 24 | 600.5 | 6.35 | 94.5 | 9.53 | 141.0 | 14.3 | 210.0 | 9.53 | 141.0 | 17.4 | 255.0 | 24.5 | 355.0 | 12.87 | 187.0 | 30.9 | 442.0 | 38.8 | 547.7 | 46.0 | 640.0 | 52.4 | 720 |
We are the Leading Stainless Steel Seamless Pipe Manufacturer, Supplier & Stockists in India
– Sandco Metal Industries
Stainless Steel Seamless Pipe Manufacturer: Uses
Stainless Steel Seamless Pipe – Delivery & Packaging Information
The client project report on Stainless Steel Seamless Pipes Manufacture and Supply from Sandco Metal Industries shows the company’s commitment to customer satisfaction. The successful Stainless Steel Seamless Pipes manufacturing and supplying has maintained Sandco’s status as a trustworthy supplier of high-quality Stainless Steel Seamless Pipes, servicing various sectors with excellence.
Product supplied | City & States |
---|---|
Stainless Steel Seamless Pipe for Oil and Gas Industry | Bareilly, Uttar Pradesh |
Stainless Steel Pipes supplied to Power Plant | Mumbai, Maharashtra |
SS Seamless Seamless Pipe supply for Petrochemical | Tamil Nadu, Chennai |
SS Seamless Pipes supplied to the Chemical industry | Raipur, Chhattisgarh |
Sandco Metal Industries is a leading Stainless Steel Seamless Pipe Supplier in India. We frequently deliver Stainless Steel Seamless Pipe to several Indian cities including Nashik, Pune, Ahmedabad, Surat, Jaipur, Chennai & Bangalore. We have active clients in more than 50 Indian cities. Our name signifies quick delivery, affordable prices and high-quality Stainless Steel Seamless pipe.
Sandco Metal Industries exports Stainless Steel Seamless Pipe to the UAE, USA, Saudi Arabia and other nations. Every month, we ship Stainless Steel Seamless Pipe to many countries. Because of our expanding customer base, we export three containers of Stainless Steel Seamless Pipes to new sites and ports each month. We have dominated the market as India’s leading Stainless Steel Seamless Pipe Supplier for a long time.
Address
Shop No.112, T.P Street, 6th Kumbharwada, Mumbai - 400004
sales@sandco-stainlesssteelpipes.in
Phone