Table of Contents
ToggleSandco Metal Industries is one of the leading Welded Pipe Manufacturer in India. We manufacture and supply these Welded Pipes to our trusted clients in a variety of sizes, shapes, types, standards and dimensions. We are very aware of the needs of our clients and make sure to meet them completely. We customize Welded Pipe as per clients specification to meet their specific requirements.
Sandco Metal Industries has a team of talented and qualified technical professionals who control the entire manufacturing process of Welded Pipes. Quality is ensured at every stage, to make sure that our clients receive only the best products. We supply our Welded Pipes to a wide range of clients across the globe.
Our Welded Pipes are available to our valued clients at a very reasonable price compared to other market sectors. These pipes are tested in a series of quality tests to check their performance before delivering. Our supplied Welded Pipes have ultimate performance, precise design, high-grade materials, strong build and durability.
Sandco Metal Industries is a top Welded Pipe Manufacturer and Supplier in Mumbai, India. The specification of a Welded Pipe is necessary in order to be used in various applications and to ensure that it meets the relevant standards.
Sandco Metal Industries manufactures and supplies Welded Pipes in a variety of materials to meet industry standards. We provide the following types of Welded Pipes:
Sandco Metal Industries, based in Mumbai, India is a reliable Manufacturer and Supplier of Welded Pipes. Our premium quality Pipes are available in multiple sizes, dimensions and materials that can be customized to fit the certain requirements of our clients. Sandco Metal Industries is an renowned company for Welded Pipes.
Welded Pipe Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
304 | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 |
Welded Pipe Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
Welded Pipe Dimension & Chart
NOMINAL/ PIPE SIZE |
Outer Diameter | DESIG. | WALL | THICKNESS | Weight | Inner diameter | ||
---|---|---|---|---|---|---|---|---|
INCH MM |
INCH MM |
INCH | MM | KG/ METER | INCH | MM | ||
1/8 | 0.405 | 10S | 0.049 | 1.24 | 0.28 | 0.307 | 7.82 | |
6 | 10.3 | 40 | 40S | 0.068 | 1.73 | 0.37 | 0.269 | 6.84 |
80 | 80S | 0.095 | 2.41 | 0.47 | 0.215 | 5.84 | ||
1/4 | 0.540 | 10S | 0.065 | 1.65 | 0.49 | 0.410 | 10.40 | |
8 | 13.7 | 40 | 40S | 0.088 | 2.24 | 0.63 | 0.364 | 9.22 |
80 | 80S | 0.119 | 3.02 | 0.80 | 0.302 | 7.66 | ||
3/8 | 0.675 | 10S | 0.065 | 1.65 | 0.63 | 0.545 | 13.80 | |
10 | 17.1 | 40 | 40S | 0.091 | 2.31 | 0.84 | 0.493 | 12.48 |
80 | 80S | 0.126 | 3.20 | 1.10 | 0.423 | 10.70 | ||
1/2 | 0.840 | 55 | 0.065 | 1.65 | 0.80 | 0.710 | 18.00 | |
15 | 21.3 | 10S | 0.083 | 2.11 | 1.00 | 0.674 | 17.08 | |
40 | 40S | 0.109 | 2.77 | 1.27 | 0.622 | 15.76 | ||
80 | 80S | 0.147 | 3.73 | 1.62 | 0.546 | 13.84 | ||
0.188 | 4.78 | 1.95 | 0.464 | 11.74 | ||||
0.294 | 7.47 | 2.55 | 0.252 | 6.36 | ||||
3/4 | 1.050 | 5S | 0.065 | 1.65 | 1.03 | 0.920 | 23.40 | |
20 | 26.7 | 10S | 0.083 | 2.11 | 1.28 | 0.884 | 22.48 | |
40 | 40S | 0.113 | 2.87 | 1.69 | 0.824 | 20.96 | ||
80 | 80S | 0.154 | 3.91 | 2.20 | 0.742 | 18.88 | ||
0.219 | 5.56 | 2.90 | 0.612 | 15.58 | ||||
0.308 | 7.82 | 3.64 | 0.434 | 11.06 | ||||
1 | 1.315 | 5S | 0.065 | 1.65 | 1.29 | 1.185 | 30.1 | |
25 | 33.4 | 10S | 0.109 | 2.77 | 2.09 | 1.097 | 27.86 | |
40 | 40S | 0.133 | 3.38 | 2.50 | 1.049 | 26.64 | ||
80 | 80S | 0.179 | 4.55 | 3.24 | 0.957 | 24.30 | ||
0.250 | 6.35 | 4.24 | 0.851 | 20.70 | ||||
0.358 | 9.09 | 5.45 | 0.599 | 15.22 | ||||
11/4 | 1.660 | 5S | 0.065 | 1.65 | 1.65 | 1.530 | 38.90 | |
32 | 42.2 | 10S | 0.109 | 2.77 | 2.69 | 1.442 | 36.66 | |
40 | 40S | 0.140 | 3.56 | 3.39 | 1.380 | 35.08 | ||
80 | 80S | 0.191 | 4.85 | 4.47 | 1.278 | 32.50 | ||
0.250 | 6.35 | 5.61 | 1.160 | 29.50 | ||||
0.382 | 9.70 | 7.77 | 0.896 | 22.80 | ||||
11/2 | 1.900 | 5S | 0.065 | 1.65 | 1.90 | 1.770 | 45.00 | |
40 | 48.3 | 10S | 0.109 | 2.77 | 3.11 | 1.682 | 42.76 | |
40 | 40S | 0.145 | 3.68 | 4.05 | 1.610 | 40.94 | ||
80 | 80S | 0.200 | 5.08 | 5.41 | 1.500 | 38.14 | ||
0.281 | 7.14 | 7.25 | 1.388 | 34.02 | ||||
0.400 | 10.15 | 9.55 | 1.100 | 28.00 | ||||
2 | 2.375 | 5S | 0.065 | 1.65 | 2.39 | 2.245 | 57.00 | |
50 | 60.3 | 10S | 0.109 | 2.77 | 3.93 | 2.157 | 54.76 | |
40 | 40S | 0.154 | 3.91 | 5.44 | 2.067 | 52.48 | ||
80 | 80S | 0.218 | 5.54 | 7.48 | 1.939 | 49.22 | ||
0.344 | 8.74 | 11.11 | 1.687 | 42.82 | ||||
0.436 | 11.07 | 13.44 | 1.503 | 38.16 | ||||
21/2 | 2.875 | 5S | 0.083 | 2.11 | 3.69 | 2.709 | 68.78 | |
65 | 73.0 | 10S | 0.120 | 3.05 | 5.26 | 2.635 | 60.90 | |
40 | 40S | 0.203 | 5.16 | 8.63 | 2.469 | 62.68 | ||
80 | 80S | 0.276 | 7.01 | 11.41 | 2.323 | 58.98 | ||
0.375 | 9.53 | 14.92 | 2.125 | 53.94 | ||||
0.552 | 14.02 | 20.39 | 1.771 | 44.96 | ||||
3 | 3.500 | 5S | 0.083 | 2.11 | 4.52 | 3.334 | 84.68 | |
80 | 88.9 | 10S | 0.120 | 3.05 | 6.46 | 3.260 | 82.80 | |
40 | 40S | 0.216 | 5.49 | 11.29 | 3.068 | 77.92 | ||
80 | 80S | 0.300 | 7.62 | 15.27 | 2.900 | 73.66 | ||
0.438 | 11.13 | 21.35 | 2.624 | 66.64 | ||||
0.600 | 15.24 | 27.68 | 2.300 | 58.42 | ||||
31/2 | 4.000 | 5S | 0.083 | 2.11 | 5.18 | 3.834 | 97.38 | |
90 | 101.6 | 10S | 0.120 | 3.05 | 7.41 | 3.760 | 95.50 | |
40 | 40S | 0.226 | 5.74 | 13.57 | 3.548 | 90.12 | ||
80 | 80S | 0.318 | 8.08 | 18.64 | 3.364 | 85.44 | ||
0.636 | 16.15 | 34.03 | 2.728 | 69.30 | ||||
4 | 4.500 | 5S | 0.083 | 2.11 | 5.84 | 4.334 | 110.08 | |
100 | 114.3 | 10S | 0.120 | 3.05 | 8.37 | 4.260 | 108.20 | |
0.156 | 3.96 | 10.78 | 4.188 | 106.38 | ||||
0.188 | 4.78 | 12.91 | 4.124 | 104.74 | ||||
40 | 40S | 0.237 | 6.02 | 16.08 | 4.026 | 102.26 | ||
80 | 80S | 0.337 | 8.56 | 22.32 | 3.826 | 97.18 | ||
0.438 | 11.13 | 28.32 | 3.624 | 92.04 | ||||
0.531 | 13.49 | 33.54 | 3.438 | 87.32 | ||||
0.674 | 17.12 | 41.03 | 3.152 | 80.06 | ||||
41/2 | 5.000 | 40 | 40S | 0.247 | 6.27 | 18.67 | 4.506 | 114.46 |
115 | 127.0 | 80 | 80S | 0.355 | 9.02 | 26.24 | 4.290 | 108.96 |
0.710 | 18.03 | 48.45 | 3.580 | 90.94 | ||||
5 | 5.563 | 5S | 0.109 | 2.77 | 9.46 | 5.345 | 135.76 | |
125 | 141.3 | 10S | 0.134 | 3.40 | 11.56 | 5.295 | 134.50 | |
40 | 40S | 0.258 | 6.55 | 21.77 | 5.047 | 128.20 | ||
80 | 80S | 0.375 | 9.53 | 30.97 | 4.813 | 122.24 | ||
0.500 | 12.70 | 40.28 | 4.563 | 115.90 | ||||
0.625 | 15.88 | 49.12 | 4.313 | 109.54 | ||||
0.750 | 19.05 | 57.43 | 4.063 | 103.20 | ||||
6 | 6.625 | 5S | 0.109 | 2.77 | 11.31 | 6.407 | 162.76 | |
150 | 168.3 | 10S | 0.134 | 3.40 | 13.83 | 6.357 | 161.50 | |
0.188 | 4.78 | 19.28 | 6.249 | 158.74 | ||||
40 | 40S | 0.280 | 7.11 | 28.26 | 6.065 | 154.08 | ||
80 | 80S | 0.432 | 10.97 | 42.56 | 5.761 | 146.36 | ||
0.562 | 14.27 | 54.21 | 5.501 | 139.76 | ||||
0.719 | 18.26 | 67.57 | 5.187 | 131.78 | ||||
0.864 | 21.95 | 79.22 | 4.897 | 124.40 | ||||
7 | 7.625 | 40 | 40S | 0.301 | 7.65 | 35.10 | 7.023 | 178.40 |
175 | 193.7 | 80 | 80S | 0.500 | 12.70 | 56.69 | 6.625 | 168.30 |
0.875 | 22.23 | 94.00 | 5.875 | 149.24 | ||||
8 | 8.625 | 5S | 0.109 | 2.77 | 14.78 | 8.407 | 213.56 | |
200 | 219.1 | 10S | 0.148 | 3.76 | 19.97 | 8.329 | 211.58 | |
0.250 | 6.35 | 33.32 | 8.125 | 206.40 | ||||
0.277 | 7.04 | 36.82 | 8.071 | 205.02 | ||||
40 | 40S | 0.322 | 8.18 | 42.55 | 7.981 | 202.74 | ||
0.406 | 10.31 | 53.09 | 7.813 | 198.48 | ||||
80 | 80S | 0.500 | 12.70 | 64.64 | 7.625 | 193.70 | ||
0.594 | 15.09 | 75.92 | 7.437 | 188.92 | ||||
0.719 | 18.26 | 90.44 | 7.187 | 182.58 | ||||
0.812 | 20.62 | 100.93 | 7.001 | 177.86 | ||||
0.875 | 22.23 | 107.93 | 6.875 | 174.64 | ||||
0.906 | 23.01 | 111.27 | 6.813 | 173.08 | ||||
9 | 9.625 | 40 | 40S | 0.342 | 8.69 | 50.54 | 8.941 | 227.12 |
225 | 244.5 | 80 | 80S | 0.500 | 12.70 | 72.60 | 8.625 | 219.10 |
0.875 | 22.23 | 121.85 | 7.875 | 200.04 | ||||
10 | 10.750 | 5S | 0.134 | 3.40 | 22.61 | 10.482 | 266.20 | |
250 | 273.0 | 10S | 0.165 | 4.19 | 27.78 | 10.420 | 264.62 | |
0.188 | 4.78 | 31.62 | 10.374 | 263.44 | ||||
0.250 | 6.35 | 41.76 | 10.250 | 260.30 | ||||
0.307 | 7.80 | 51.01 | 10.136 | 257.40 | ||||
40 | 40S | 0.365 | 9.27 | 60.29 | 10.020 | 254.46 | ||
60 | 80S | 0.500 | 12.70 | 81.53 | 9.750 | 247.60 | ||
0.594 | 15.09 | 95.98 | 9.562 | 242.82 | ||||
0.719 | 18.26 | 114.71 | 9.312 | 236.48 | ||||
0.844 | 21.44 | 133.01 | 9.062 | 230.12 | ||||
XX | 1.000 | 25.40 | 155.10 | 8.750 | 222.20 | |||
1.125 | 28.58 | 172.27 | 8.500 | 215.84 | ||||
11 | 11.750 | 40 | 40S | 0.375 | 9.53 | 67.91 | 11.000 | 279.44 |
275 | 298.5 | 80 | 80S | 0.500 | 12.70 | 89.51 | 10.750 | 273.10 |
0.875 | 22.23 | 151.46 | 10.000 | 254.04 | ||||
12 | 12.750 | 5S | 0.156 | 3.96 | 31.24 | 12.438 | 315.88 | |
300 | 323.8 | 10S | 0.180 | 4.57 | 35.98 | 12.390 | 314.66 | |
0.188 | 4.78 | 37.61 | 12.374 | 314.24 | ||||
0.250 | 6.35 | 49.71 | 12.250 | 311.10 | ||||
0.330 | 8.38 | 65.19 | 12.090 | 307.04 | ||||
40S | 0.375 | 9.53 | 73.86 | 12.000 | 304.74 | |||
0.406 | 10.31 | 79.71 | 11.938 | 303.18 | ||||
80S | 0.500 | 12.70 | 97.44 | 11.750 | 298.40 | |||
0.562 | 14.27 | 108.93 | 11.626 | 295.26 | ||||
0.688 | 17.48 | 132.05 | 11.374 | 288.84 | ||||
0.844 | 21.44 | 159.87 | 11.062 | 280.92 | ||||
XX | 1.000 | 25.40 | 186.92 | 11.750 | 273.00 | |||
1.125 | 28.58 | 208.08 | 10.500 | 266.64 | ||||
1.312 | 33.32 | 238.69 | 10.126 | 257.16 | ||||
14 | 14.000 | 10S | 0.188 | 4.78 | 41.36 | 13.624 | 346.04 |
We are the Leading Welded Pipe Manufacturer in India
– Sandco Metal Industries
Application & Uses of Welded Pipe
Welded Pipe – Delivery & Packaging Information
The client project report on Welded Pipes Manufacture and Supply from Sandco Metal Industries shows the company’s commitment to customer satisfaction. The successful Welded Pipes manufacturing and supplying has maintained Sandco’s status as a trustworthy supplier of high-quality Welded Pipes, servicing various sectors with excellence.
Product Supplied | City & States |
---|---|
Welded Pipes for Oil and Gas Industry | Bareilly, Uttar Pradesh |
Steel Welded Pipes supplied to Power Plant | Mumbai, Maharashtra |
Welded Pipes supply for Petrochemical | Tamil Nadu, Chennai |
Carbon Steel Welded Pipes supplied to the Chemical industry | Raipur, Chhattisgarh |
Sandco Metal Industries is a leading Welded Pipe Supplier in India. We frequently deliver Welded Pipe to several Indian cities including Nashik, Pune, Ahmedabad, Surat, Jaipur, Chennai & Bangalore. We have active clients in more than 50 Indian cities. Our name signifies quick delivery, affordable prices and high-quality Welded pipe.
Sandco Metal Industries exports Welded Pipe to the UAE, USA, Saudi Arabia and other nations. Every month, we ship Welded Pipe to many countries. Because of our expanding customer base, we export three containers of Welded Pipes to new sites and ports each month. We have dominated the market as India’s leading Welded Pipe Supplier for a long time.
Address
Shop No.112, T.P Street, 6th Kumbharwada, Mumbai - 400004
sales@sandco-stainlesssteelpipes.in
Phone