Table of Contents
ToggleSandco Metal Industries is one of the leading Carbon Steel Pipe Manufacturer in India. We manufacture and supply these Carbon Steel Pipes to our trusted clients in a variety of sizes, shapes, types, standards, and dimensions. We are very aware of the needs of our clients and make sure to meet them completely. We customize Carbon Steel Pipe as per clients specification to meet their specific requirements.
Sandco Metal Industries has a team of talented and qualified technical professionals who control the entire manufacturing process of Carbon Steel Pipes. Quality is ensured at every stage, to make sure that our clients receive only the best products. We supply our Carbon Steel Pipes to a wide range of clients across the globe.
Our Carbon Steel Pipes are available to our valued clients at a very reasonable price compared to other market sectors. These pipes are tested in a series of quality tests to check their performance before delivering. Our supplied Carbon Steel Pipes have ultimate performance, precise design, high-grade materials, strong build and durability.
Sandco Metal Industries is a top Carbon Steel Pipe Manufacturer and Supplier in Mumbai, India. The specification of a Carbon Steel Pipe is necessary in order to be used in various applications and to ensure that it meets the relevant standards.
Specification | |
Size | 1/2″ NB – 24″ NB |
Types | Seamless Pipes, Welded Pipes and ERW Pipes |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, Std, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Form | Round, Square, Rectangular, Hydraulic, etc. |
Length | Single Random, Double Random & Cut Length |
End | Plain End, Beveled End, Threaded |
Grades | |
Carbon Steel | ASTM SA234 WPB, P265GH / ASME 420 WPL-6, WPHY X42, X52, X60, X65, X70 |
Sandco Metal Industries, based in Mumbai, India is a reliable Manufacturer and Supplier of Carbon Steel Pipes. Our premium quality Carbon Steel Pipes are available in multiple sizes, dimensions and materials that can be customized to fit the certain requirements of our clients. Sandco Metal Industries is an renowned company for Carbon Steel Pipes.
Carbon Steel Pipe Chemical Composition
Carbon steel pipe is a popular choice for many industrial and construction applications. It is strong, durable, and relatively affordable, making it an excellent option for many projects. However, it is essential to understand carbon steel pipes’ chemical composition before you purchase.
NPS | O.D | ANSI B36.10 B36.19 Wall Thickness | |||||||||||||
8 | 1/4 | 13.72 | – | 1.65 | – | – | – | ||||||||
10 | 3/8 | 17.14 | – | 1.65 | – | – | – | ||||||||
15 | 1/2 | 21.34 | 1.65 | 2.11 | – | – | – | ||||||||
20 | 3/4 | 26.67 | 1.65 | 2.11 | – | – | – | ||||||||
25 | 1 | 33.4 | 1.65 | 2.77 | – | – | – | ||||||||
32 | 1 1/4 | 42.16 | 1.65 | 2.77 | – | – | – | ||||||||
40 | 1 1/2 | 48.26 | 1.65 | 2.77 | – | – | – | ||||||||
50 | 2 | 60.32 | 1.65 | 2.77 | – | – | – |
Carbon Steel Pipe Mechanical Properties
Carbon steel pipe is known for its excellent mechanical properties, which include strength, toughness, and flexibility. These characteristics make it an ideal choice for use in various industrial applications. Some of the industries that commonly use carbon steel pipes are:
Yield Point | 245 min N/mm |
Tensile Strength | 400 – 510 N/mm |
Elongation | 17min % |
Carbon Steel Pipe Dimension Chart
Nominal size (NPS) | OD | Carbon Steel Pipe | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | mm | 10 | 20 | 30 | 40 | Std | 60 | 80 | XS | 100 | 120 | 140 | 160 | XXS |
6 | 1/8 | 10.3 | 1.24 | 1.45 | 1.73 | 1.73 | 2.41 | 2.41 | |||||||
8 | 1/4 | 13.7 | 1.65 | 1.85 | 2.24 | 2.24 | 3.02 | 3.02 | |||||||
10 | 3/8 | 17.1 | 1.65 | 1.85 | 2.31 | 2.31 | 3.20 | 3.20 | |||||||
15 | 1/2 | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
20 | 3/4 | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1 | 33.4 | 2.77 | 2.90 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
32 | 11/4 | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 | |||||
40 | 11/2 | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
50 | 2 | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
65 | 21/2 | 73.0 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
80 | 3 | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 | |||||
90 | 31/2 | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
100 | 4 | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
125 | 5 | 141.3 | 3.40 | 6.55 | 6.55 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | |||||
150 | 6 | 168.3 | 3.40 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
200 | 8 | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10 | 273.0 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 15.09 | 12.70 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
300 | 12 | 323.8 | 4.57 | 6.35 | 8.38 | 10.31 | 9.53 | 14.27 | 17.48 | 12.70 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
350 | 14 | 355.6 | 6.35 | 7.92 | 9.53 | 11.13 | 9.53 | 15.09 | 19.05 | 12.70 | 23.83 | 27.79 | 31.75 | 35.71 | |
400 | 16 | 406.4 | 6.35 | 7.92 | 9.53 | 12.70 | 9.53 | 16.66 | 21.44 | 12.70 | 26.19 | 30.96 | 36.53 | 40.49 | |
450 | 18 | 457 | 6.35 | 7.92 | 11.13 | 14.27 | 9.53 | 19.05 | 23.83 | 12.70 | 29.36 | 34.93 | 39.67 | 45.24 | |
500 | 20 | 508 | 6.35 | 9.53 | 12.70 | 15.09 | 9.53 | 20.62 | 26.19 | 12.70 | 32.54 | 38.10 | 44.45 | 50.01 | |
550 | 22 | 559 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 28.58 | 12.70 | 34.93 | 41.28 | 47.63 | 53.98 | ||
600 | 24 | 610 | 6.35 | 9.53 | 14.27 | 17.48 | 9.53 | 24.61 | 30.96 | 12.70 | 38.89 | 46.02 | 52.37 | 59.54 | |
650 | 26 | 660 | 7.92 | 12.70 | 9.53 | 12.70 | |||||||||
700 | 28 | 711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||
750 | 30 | 762 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||
800 | 32 | 813 | 7.92 | 12.70 | 15.88 | 17.48 | 9.53 | 12.70 | |||||||
850 | 34 | 864 | 7.92 | 12.70 | 15.88 | 17.48 | 9.53 | 12.70 | |||||||
900 | 36 | 914 | 7.92 | 12.70 | 15.88 | 19.05 | 9.53 | 12.70 | |||||||
950 | 38 | 965 | 9.53 | 12.70 | |||||||||||
1000 | 40 | 1016 | 9.53 | 12.70 | |||||||||||
1050 | 42 | 1067 | 9.53 | 12.70 | |||||||||||
1100 | 44 | 1118 | 9.53 | 12.70 | |||||||||||
1150 | 46 | 1168 | 9.53 | 12.70 | |||||||||||
1200 | 48 | 1219 | 9.53 | 12.70 |
Carbon Steel Pipe Weight Chart
Carbon Steel Pipe Weight chart | |||||||||||||||||||||
DN | OD(mm) | 5S | 5 | 10S | 10 | 20 | 30 | STD | 40S | 40 | 60 | XS | 80S | 80 | 100 | 120 | 140 | 160 | XXS | ||
1/8 | 10.3 | WT | 1.24 | 1.24 | 1.45 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||||
Kg/m | 0.28 | 0.28 | 0.32 | 0.37 | 0.37 | 0.37 | 0.47 | 0.47 | 0.47 | ||||||||||||
1/4 | 13.7 | WT | 1.65 | 1.65 | 1.85 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||||
Kg/m | 0.49 | 0.49 | 0.54 | 0.63 | 0.63 | 0.63 | 0.8 | 0.8 | 0.8 | ||||||||||||
3/8 | 17.1 | WT | 1.65 | 1.65 | 1.85 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | 3.2 | ||||||||||
Kg/m | 0.63 | 0.63 | 0.7 | 0.84 | 0.84 | 0.84 | 1.1 | 1.1 | 1.1 | ||||||||||||
15 | 1/2 | 21.3 | WT | 1.65 | 1.65 | 2.11 | 2.11 | 2.41 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
Kg/m | 0.8 | 0.8 | 1 | 1 | 1.12 | 1.27 | 1.27 | 1.27 | 1.62 | 1.62 | 1.62 | 1.95 | 2.55 | ||||||||
20 | 3/4 | 26.7 | WT | 1.65 | 1.65 | 2.11 | 2.11 | 2.41 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
Kg/m | 1.02 | 1.02 | 1.28 | 1.28 | 1.44 | 1.69 | 1.69 | 1.69 | 2.2 | 2.2 | 2.2 | 2.9 | 3.64 | ||||||||
25 | 1 | 33.4 | WT | 1.65 | 1.65 | 2.77 | 2.77 | 2.9 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
Kg/m | 1.29 | 1.29 | 2.09 | 2.09 | 2.18 | 2.5 | 2.5 | 2.5 | 3.24 | 3.24 | 3.24 | 4.24 | 5.45 | ||||||||
32 | 1-1/4 | 42.2 | WT | 1.65 | 1.65 | 2.77 | 2.77 | 2.97 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
Kg/m | 1.65 | 1.65 | 2.69 | 2.69 | 2.87 | 3.39 | 3.39 | 3.39 | 4.47 | 4.47 | 4.47 | 5.61 | 7.77 | ||||||||
40 | 1-1/2 | 48.3 | WT | 1.65 | 1.65 | 2.77 | 2.77 | 3.18 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.2 | |||||
Kg/m | 1.9 | 1.9 | 3.11 | 3.11 | 3.54 | 4.05 | 4.05 | 4.05 | 5.41 | 5.41 | 5.41 | 7.25 | 9.55 | ||||||||
50 | 2 | 60.3 | WT | 1.65 | 1.65 | 2.77 | 2.77 | 3.18 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.1 | |||||
Kg/m | 2.39 | 2.39 | 3.93 | 3.93 | 4.48 | 5.44 | 5.44 | 5.44 | 7.48 | 7.48 | 7.48 | 11.1 | 13.4 | ||||||||
65 | 2-1/2 | 73.0 | WT | 2.11 | 2.11 | 3.05 | 3.05 | 4.78 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14 | |||||
Kg/m | 3.69 | 3.69 | 5.26 | 5.26 | 8.04 | 8.63 | 8.63 | 8.63 | 11.4 | 11.4 | 11.4 | 14.9 | 20.4 | ||||||||
80 | 3 | 88.9.0 | WT | 2.11 | 2.11 | 3.05 | 3.05 | 4.78 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.1 | 15.2 | |||||
Kg/m | 4.52 | 4.52 | 6.46 | 6.46 | 9.92 | 11.3 | 11.3 | 11.3 | 15.3 | 15.3 | 15.3 | 21.4 | 27.7 | ||||||||
3-1/2 | 101.6 | WT | 2.11 | 2.11 | 3.05 | 3.05 | 4.78 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | ||||||||
Kg/m | 5.18 | 5.18 | 7.41 | 7.41 | 114 | 13.6 | 13.6 | 13.6 | 18.6 | 18.6 | 18.6 | ||||||||||
100 | 4 | 114.3 | WT | 2.11 | 2.11 | 3.05 | 3.05 | 4.78 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | ||||
Kg/m | 5.84 | 5.84 | 8.37 | 8.37 | 12.9 | 16.1 | 16.1 | 16.1 | 22.3 | 22.3 | 22.3 | 28.3 | 33.5 | 41 | |||||||
以上 | 5 | 141.3 | WT | 2.77 | 2.77 | 3.4 | 3.4 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
× | Kg/m | 9.46 | 9.46 | 11.6 | 11.6 | 21.8 | 21.8 | 21.8 | 31 | 31 | 31 | 40.3 | 49.1 | 57.4 | |||||||
25.4 | 6 | 168.3 | WT | 2.77 | 2.77 | 3.4 | 3.4 | 7.11 | 7.11 | 7.11 | 11 | 11 | 11 | 14.3 | 18.3 | 22 | |||||
Kg/m | 11.3 | 11.3 | 13.8 | 13.8 | 28.3 | 28.3 | 28.3 | 42.6 | 42.6 | 42.6 | 54.2 | 67.6 | 79.2 | ||||||||
8 | 219.1 | WT | 2.77 | 2.77 | 3.76 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.3 | 12.7 | 12.7 | 12.7 | 15.1 | 18.3 | 20.6 | 23 | 22.2 | |
Kg/m | 14.8 | 14.8 | 20 | 20 | 33.3 | 36.8 | 42.6 | 42.6 | 42.6 | 53.1 | 64.6 | 64.6 | 64.6 | 75.9 | 90.4 | 101 | 111 | 108 |
We are the Leading Carbon Steel Pipe Manufacturer in India
– Sandco Metal Industries
Application & Uses of Carbon Steel Pipe
Carbon Steel Pipe – Delivery & Packaging Information
The client project report on Carbon Steel Pipes Manufacture and Supply from Sandco Metal Industries shows the company’s commitment to customer satisfaction. The successful Carbon Steel Pipes manufacturing and supplying has maintained Sandco’s status as a trustworthy supplier of high-quality Carbon Steel Pipes, servicing various sectors with excellence.
Product Supplied | City & States |
---|---|
Carbon Steel Pipe for Oil and Gas Industry | Bareilly, Uttar Pradesh |
Steel Pipes supplied to Power Plant | Mumbai, Maharashtra |
Welded Pipes supply for Petrochemical | Tamil Nadu, Chennai |
Seamless Pipes supplied to the Chemical industry | Raipur, Chhattisgarh |
Sandco Metal Industries is a leading Carbon Steel Pipe Supplier in India. We frequently deliver Carbon Steel Pipe to several Indian cities including Nashik, Pune, Ahmedabad, Surat, Jaipur, Chennai & Bangalore. We have active clients in more than 50 Indian cities. Our name signifies quick delivery, affordable prices and high-quality Carbon Steel pipe.
Sandco Metal Industries exports Carbon Steel Pipe to the UAE, USA, Saudi Arabia and other nations. Every month, we ship Carbon Steel Pipe to many countries. Because of our expanding customer base, we export three containers of Carbon Steel Pipes to new sites and ports each month. We have dominated the market as India’s leading Carbon Steel Pipe Supplier for a long time.
Address
Shop No.112, T.P Street, 6th Kumbharwada, Mumbai - 400004
sales@sandco-stainlesssteelpipes.in
Phone