Check our Latest Updated ERW Steel Pipe & Tube Weight Chart in mm and kg. A certified chart for ERW Steel Pipe and Tube is available for reference. The table below defines the weight and size of the ERW Pipe and Tube in mm, kg (kg/m) of different diameters and wall thickness. ERW Steel Pipe and Tube Weight Chart are useful for choosing the correct size and weight for different uses and applications.
ERW Steel Pipe & Tube Weight Chart highlighted in the table below.
Out Diameter | Wall Thickness (mm) | |||||||||||
NB | DN | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Weight (kg) | ||||||||||||
32 | DN25 | 1.82 | 2.15 | 2.46 | 2.76 | 3.05 | 3.33 | 3.59 | 3.85 | 4.09 | 4.32 | 4.53 |
38 | DN32 | 2.19 | 2.59 | 2.98 | 3.35 | 3.72 | 4.07 | 4.41 | 4.74 | 5.05 | 5.35 | 5.64 |
42 | 2.44 | 2.89 | 3.35 | 3.75 | 4.16 | 4.56 | 4.95 | 5.33 | 5.69 | 6.04 | 6.38 | |
45 | DN40 | 2.62 | 3.11 | 3.58 | 4.04 | 4.49 | 4.93 | 5.36 | 5.77 | 6.17 | 6.56 | 6.94 |
50 | 2.93 | 3.48 | 4.01 | 4.54 | 5.05 | 5.55 | 6.04 | 6.51 | 6.97 | 7.42 | 7.86 | |
54 | – | 3.77 | 4.36 | 4.93 | 5.49 | 6.04 | 6.58 | 7.10 | 7.61 | 8.11 | 8.60 | |
57 | DN50 | – | 4.00 | 4.62 | 5.23 | 5.83 | 6.41 | 6.99 | 7.55 | 8.10 | 8.63 | 9.16 |
60 | – | 4.22 | 4.88 | 5.52 | 6.16 | 6.78 | 7.39 | 7.99 | 8.58 | 9.15 | 9.71 | |
63.5 | – | 4.48 | 5.18 | 5.87 | 6.55 | 7.21 | 7.87 | 8.51 | 9.14 | 9.75 | 10.36 | |
68 | – | 4.81 | 5.57 | 6.31 | 7.05 | 7.77 | 8.48 | 9.17 | 9.86 | 10.53 | 11.19 | |
70 | – | 4.96 | 5.74 | 6.51 | 7.27 | 8.01 | 8.75 | 9.47 | 10.18 | 10.88 | 11.56 | |
73 | DN65 | – | 5.18 | 6.00 | 6.81 | 7.60 | 8.38 | 9.16 | 9.91 | 10.66 | 11.39 | 12.11 |
76 | – | 5.40 | 6.26 | 7.10 | 7.93 | 8.75 | 9.56 | 10.36 | 11.14 | 11.91 | 12.67 | |
83 | – | – | 6.86 | 7.79 | 8.71 | 9.62 | 10.51 | 11.39 | 12.26 | 13.12 | 13.96 | |
89 | DN80 | – | – | 7.38 | 8.38 | 9.38 | 10.36 | 11.33 | 12.28 | 13.22 | 14.16 | 15.07 |
95 | – | – | 7.90 | 8.98 | 10.04 | 11.10 | 12.14 | 13.17 | 14.19 | 15.19 | 16.18 | |
102 | – | – | 8.50 | 9.67 | 10.82 | 11.96 | 13.09 | 14.21 | 15.31 | 16.40 | 17.48 | |
108 | DN100 | – | – | – | 10.26 | 11.49 | 12.70 | 13.90 | 15.09 | 16.27 | 17.44 | 18.59 |
114 | – | – | – | 10.85 | 12.15 | 13.44 | 14.72 | 15.98 | 17.23 | 18.47 | 19.70 | |
121 | – | – | – | 11.54 | 12.93 | 14.30 | 15.67 | 17.02 | 18.35 | 19.68 | 20.99 | |
127 | – | – | – | 12.13 | 13.59 | 15.04 | 16.48 | 17.90 | 19.32 | 20.72 | 22.10 | |
133 | DN125 | – | – | – | 12.73 | 14.26 | 15.78 | 17.29 | 18.79 | 20.28 | 21.75 | 23.21 |
140 | – | – | – | – | 15.04 | 16.65 | 18.24 | 19.83 | 21.40 | 22.96 | 24.51 | |
146 | – | – | – | – | 15.70 | 17.39 | 19.06 | 20.72 | 22.36 | 24.00 | 25.62 | |
152 | – | – | – | – | 16.37 | 18.13 | 19.87 | 21.60 | 23.32 | 25.03 | 26.73 | |
159 | DN150 | – | – | – | – | 17.15 | 18.99 | 20.82 | 22.64 | 24.45 | 26.24 | 28.02 |
168 | – | – | – | – | – | 20.10 | 22.04 | 23.97 | 25.89 | 27.79 | 29.69 | |
180 | – | – | – | – | – | 21.59 | 23.70 | 25.75 | 27.70 | 29.87 | 31.91 | |
194 | – | – | – | – | – | 23.31 | 25.60 | 27.82 | 30.00 | 32.28 | 34.50 | |
203 | – | – | – | – | – | – | – | 29.14 | 31.50 | 33.83 | 36.16 | |
219 | DN200 | – | – | – | – | – | – | – | 31.52 | 34.06 | 36.60 | 39.12 |
245 | – | – | – | – | – | – | – | – | 38.23 | 41.09 | 43.85 | |
273 | DN250 | – | – | – | – | – | – | – | – | 42.64 | 45.92 | 49.10 |
299 | – | – | – | – | – | – | – | – | – | – | 53.91 | |
325 | DN300 | – | – | – | – | – | – | – | – | – | – | 58.74 |
377 | DN350 | |||||||||||
426 | DN400 | |||||||||||
480 | DN450 | |||||||||||
530 | DN500 | |||||||||||
630 | DN600 |
Address
Shop No.112, T.P Street, 6th Kumbharwada, Mumbai - 400004
sales@sandco-stainlesssteelpipes.in
Phone