Table of Contents
ToggleSandco Metal Industries is one of the leading Stainless Steel Pipe Manufacturer in Mumbai. We manufacture and supply Pipes to our clients in a variety of sizes, standards and types including Stainless Steel Seamless Pipe, Stainless Steel Welded Pipes, SS 304 Pipe and SS 316 Pipe. We are aware of our client’s demand and we ensure that them are met.
Sandco Metal Industries has well trained and qualified technical staff that supervises the entire manufacturing process of Stainless Steel Pipe and assure quality at all stages. We export Stainless Steel Pipe to a wide range of clients worldwide.
These Stainless Steel Pipes are supplied to our valued customers at a very affordable price when compared to other market sectors. These Stainless Steel Pipes undergo a series of quality checks to determine their quality. We conducted independent testing on the customer’s request to show the durability of the stainless steel Pipe in every condition.
Sandco Metal Industries is a leading Stainless Steel Pipe Manufacturer and Supplier in Mumbai, India. The specification of a Stainless Steel Pipes is required for confirming it’s suitability for various applications and ensuring that it meets the required criteria.
Sandco Metal Industries manufactures and supplies Stainless Steel Pipe in a variety of materials to meet industrial standards. We provide the following stainless steel pipe types:
SS seamless pipes maintain material purity by effectively resisting high temperatures, ensuring cleanliness, and preserving the integrity of direct contact with stainless steel.
The manufacturers pull a steel ribbon through a series of rollers, cold form it into a tube, and then fuse it through an electric charge, creating an Stainless Steel pipe.
Welded pipe (pipe manufactured with a weld) is a tubular product made of flat plates, known as skelp, formed, bent, and prepared for welding.
Stainless Steel Pipe Chemical Composition in Mumbai
The following table will better explain the Chemical Composition of 304 SS pipes and 316 SS pipes.
Type | Cr | Ni | Cmax | Other Elements |
---|---|---|---|---|
304 | 18.00-20.00 | 8.00-10.00 | 0.08 | – |
316 | 18 | 14 | 18 | Mo 3.0 max |
Stainless Steel Pipe Mechanical Properties in Mumbai
The following table will better explain the Mechanical Properties of 304 & 316 SS Pipes.
Mechanical Properties | 304 Stainless Steel Pipe |
316 Stainless Steel Pipe
|
---|---|---|
Tensile Strength | 515 MPa (74,725 psi) |
515 MPa (74,725 psi)
|
Yield Strength | 205 MPa (29,770 psi) |
205 MPa (29,770 psi)
|
Elongation | 40% | 40% |
Hardness | 92 HRB (Brinell Hardness) | 95 HRB (Brinell Hardness) |
Corrosion Resistance | Excellent | Excellent |
Fatigue Strength | 195 MPa (28,319 psi) | 195 MPa (28,319 psi) |
Stainless Steel Pipe Weight Chart in Mumbai
Nominal Bore Chart | Outside Diameter (O.D) | Schedule SS | Schedule lOS | Schedule 40S | Schedule SOS | Schedule 160S | Schedule XXS | ||||||||
mm inches | mm | Wt Weight | Wt Weight | Wt Weight | Wt | Weight | Wt | Weight | Wt Weight | ||||||
mm | (Kg. /mt) |
mm | (Kg. /mt) |
mm | (Kg. /mt) |
mm | (Kg. /mt) |
mm | (Kg. /mt) |
mm | (Kg. /mt) |
||||
3 | 1/8 | 10.3 | 1.24 | 00.276 | 1.24 | 00.28 | 1.73 | 00.37 | 2.41 | 00.47 | – | – | – | – | |
6 | 1/4 | 13.7 | 1.24 | 00.390 | 1.65 | 00.49 | 2.24 | 00.631 | 3.02 | 00.80 | – | – | – | – | |
10 | 3/8 | 17.1 | 1.24 | 00.490 | 1.65 | 00.63 | 2.31 | 00.845 | 3.20 | 1.10 | – | – | – | – | |
15 | 1/2 | 21.3 | 1.65 | 00.800 | 2.11 | 1.00 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 | |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.20 | 5.54 | 2.89 | 7.82 | 3.63 | |
25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 | |
32 | 11/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.56 | 3.38 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 | |
40 | 11/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 | |
50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.1 | 11.07 | 13.44 | |
65 | 2 1/2 | 73.00 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.4 | 9.53 | 14.9 | 14.2 | 20.39 | |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.30 | 7.62 | 15.2 | 11.1 | 21.3 | 15.24 | 27.65 | |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.3 | 13.49 | 33.54 | 17.12 | 41.03 | |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 6.55 | 21.8 | 9.53 | 31.97 | 15.88 | 49.11 | 19.05 | 57.43 | |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 7.11 | 28.3 | 10.97 | 42.7 | 18.2 | 67.56 | 21.95 | 79.22 | |
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.6 | 12.7 | 64.6 | 23.0 | 111.2 | 22.23 | 107.8 | |
250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 9.27 | 60.5 | 12.7 | 96.0 | 28.6 | 172.4 | 25.40 | 155.15 | |
300 | 12 | 323.9 | 3.96 | 31.25 | 4.57 | 36.00 | 9.52 | 73.88 | 12.7 | 132.0 | 33.32 | 238.76 | 25.40 | 186.97 | |
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 11.13 | 94.59 | 19.05 | 158.08 | 35.71 | 281.70 | – | – | |
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.30 | 21.41 | 203.33 | 40.46 | 365.11 | – | – | |
450 | 18 | 457.2 | 4.19 | 46.80 | 4.78 | 53.42 | 14.27 | 155.80 | 23.8 | 254.36 | 45.71 | 466.40 | – | – | |
500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | – | – | |
600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | – | – |
Stainless Steel Pipe Dimension Chart in Mumbai
PIPE SIZE | OD IN INCHES | PIPE SCHEDULES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
5S | 5 | 10S | 10 | 40S & STD | 40 | 80S & XH | 80 | |||
1/8 | .405 | Wall Thickness | 0.035 | 0.035 | 0.049 | 0.049 | 0.068 | 0.068 | 0.095 | 0.095 |
Inside Diameter | 0.335 | 0.335 | 0.37 | 0.37 | 0.269 | 0.269 | 0.215 | 0.215 | ||
1/4 | .540 | Wall Thickness | 0.049 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | 0.119 | 0.119 |
Inside Diameter | 0.442 | 0.442 | 0.41 | 0.41 | 0.364 | 0.364 | 0.0302 | 0.0302 | ||
3/8 | .675 | Wall Thickness | 0.049 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | 0.126 | 0.126 |
Inside Diameter | 0.577 | 0.577 | 0.545 | 0.545 | 0.493 | 0.493 | 0.423 | 0.423 | ||
1/2 | .840 | Wall Thickness | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | 0.147 | 0.147 |
Inside Diameter | 0.71 | 0.71 | 0.674 | 0.674 | 0.622 | 0.622 | 0.546 | 0.546 | ||
3/4 | 1.050 | Wall Thickness | 0.065 | 0.065 | 0.083 | 0.083 | 113 | 113 | 0.154 | 0.154 |
Inside Diameter | 0.92 | 0.92 | 0.884 | 0.884 | 0.824 | 0.824 | 0.742 | 0.742 | ||
1 | 1.315 | Wall Thickness | 0.065 | 0.065 | 0.109 | 0.109 | 0.133 | 0.133 | 0.179 | 0.179 |
Inside Diameter | 1.185 | 1.185 | 1.097 | 1.097 | 1.049 | 1.049 | 0.957 | 0.957 | ||
2 | 2.375 | Wall Thickness | .065 | .065 | .109 | .109 | .154 | .154 | .218 | .218 |
Inside Diameter | 2.245 | 2.245 | 2.157 | 2.157 | 2.067 | 2.067 | 1.939 | 1.939 | ||
3 | 3.5 | Wall Thickness | .083 | .083 | .120 | .120 | .261 | .261 | .300 | .300 |
Inside Diameter | 3.334 | 3.334 | 3.26 | 3.26 | 3.068 | 3.068 | 2.9 | 2.9 | ||
4 | 4.500 | Wall Thickness | .083 | .083 | .120 | .120 | .237 | .237 | .337 | .337 |
Inside Diameter | 4.334 | 4.334 | 4.26 | 4.26 | 4.026 | 4.026 | 3.826 | 3.826 | ||
5 | 5.563 | Wall Thickness | .109 | .109 | .134 | .134 | .258 | .258 | .375 | .375 |
Inside Diameter | 5.345 | 5.345 | 5.295 | 5.295 | 5.047 | 5.047 | 4.813 | 4.813 | ||
6 | 6.625 | Wall Thickness | .109 | .109 | .134 | .134 | .280 | .280 | .432 | .432 |
Inside Diameter | 6.407 | 6.407 | 6.357 | 6.357 | 6.065 | 6.065 | 5.761 | 5.761 | ||
8 | 8.625 | Wall Thickness | .109 | .109 | .148 | .148 | .322 | .322 | .500 | .500 |
Inside Diameter | 8.407 | 8.407 | 8.329 | 8.329 | 7.981 | 7.981 | 7.625 | 7.625 | ||
10 | 10.750 | Wall Thickness | .134 | .134 | .165 | .165 | .365 | .365 | .500 | .594 |
Inside Diameter | 10.428 | 10.428 | 10.42 | 10.42 | 10.02 | 10.02 | 9.75 | 8.562 | ||
12 | 12.750 | Wall Thickness | .156 | .156 | .180 | .180 | .375 | .406 | .500 | .688 |
Inside Diameter | 12.438 | 12.42 | 12.39 | 12.39 | 12 | 11.938 | 11.75 | 11.374 | ||
14 | 14.000 | Wall Thickness | .156 | .188 | .250 | .375 | .438 | .500 | .750 | |
Inside Diameter | 13.688 | 13.624 | 13.5 | 13.25 | 13.124 | 13 | 12.5 | |||
16 | 16.000 | Wall Thickness | 1.65 | .188 | .250 | .375 | .500 | .500 | .844 | |
Inside Diameter | 15.67 | 15.624 | 16.6 | 15.25 | 15 | 15 | 14.312 |
In Mumbai, we proudly serve as the leading Stainless Steel Pipe manufacturer. Our company stands among the top-quality businesses in the country. We specialize in producing high-quality stainless steel pipes and tubes, which find applications across various industries worldwide.
– Sandco Metal Industries
Application & Uses of Stainless Steel Pipe in Mumbai
Stainless Steel Pipes are very useful in applications where Strong Pipes are required
Stainless Steel Pipe – Delivery & Packaging Information in Mumbai
Our packing and shipping process team ensures quality and dimensional accuracy. Our team utilizes damage-proof packaging methods to guarantee that our products arrive in excellent condition.
As a reliable Stainless Steel Pipe Stockist, we maintain an inventory of various grades and sizes, enabling us to fulfil customer orders and provide solutions for urgent project requirements.
We offer a smooth and convenient doorstep service at a reasonable price. Send us your inquiries via email – sales@sandco-stainlesssteelpipes.in or WhatsApp us – +91 96196 57934 with your requirements.
Product Supplied | City & States |
---|---|
Stainless Steel Pipes for Oil and Gas Industry | Bareilly, Uttar Pradesh |
Steel Pipes supplied to Power Plant | Mumbai, Maharashtra |
Welded Pipes supply for Petrochemical | Tamil Nadu, Chennai |
Seamless Pipes supplied to the Chemical industry | Raipur, Chhattisgarh |
We regularly supply Ferrule Tube Fittings to different cities in India. We have an active client covering in more than 50 cities in India including Pune, Chennai, Bangalore, Surat, Nashik, Jaipur, Ludhiana, etc. Our name indicates quick shipping, reasonable costs, and superior-quality
We ship over eight containers of stainless steel pipe products annually from India. Sandco Metal Industries accounts for 25% of the total shipments, making us one of the top Stainless Steel Pipe Supplier In India. We maintain regular shipping to various countries including UAE, USA, Kuwait, Malaysia, Qatar & Canada. We are Stainless Steel Pipes Suppliers in:
Address
Shop No.112, T.P Street, 6th Kumbharwada, Mumbai - 400004
sales@sandco-stainlesssteelpipes.in
Phone